COLLEGE OF APPLIED SCIENCE ANCHUNADU, KANTHALLOOR
Our fee structure is designed to be transparent, structured, and student-friendly. All charges are clearly defined with no hidden costs, ensuring clarity for students and parents. The breakdown covers tuition, examination, and institutional fees, making it easy to understand the total financial commitment for each course.
Fee Structure – SC/ST/OEC Students
Academic Year: 2024–25 Admission
I & II Semesters (First Year: 2025–26)
Consolidated Fee Table
| Fee Component | B.Com CA (₹) | B.Com Tax (₹) | B.Sc Computer Science (₹) | M.Sc Data Science (₹) |
|---|---|---|---|---|
| Tuition Fees | 26,070 | 26,070 | 34,540 | 34,540 |
| Examination Fees | 2,350 | 2,350 | 2,450 | 2,450 |
| Admission Fee | 330 | 330 | 330 | 330 |
| University Welfare Fee | 50 | 50 | 50 | 50 |
| University Union Fee | 100 | 100 | 100 | 100 |
| Insurance Fee | 100 | 100 | 100 | 100 |
| Registration Fee | 20 | 20 | 20 | 20 |
| Sports Fee | 270 | 270 | 270 | 270 |
| Affiliation Fee | 775 | 775 | 775 | 775 |
| Matriculation Fee | 310 | 310 | 310 | 310 |
| College Union | 50 | 50 | 50 | 50 |
| Magazine Fee | 30 | 30 | 30 | 30 |
| Arts & Sports | 100 | 100 | 100 | 100 |
| PTA Fee | 4,000 | 4,000 | 4,000 | 4,000 |
| Placement Fee | 500 | 500 | 500 | 500 |
| Grand Total | 35,055 | 35,055 | 43,625 | 43,625 |
Fee Structure – OBC / General (2025–26)
I Semester (First Year)
| Fee Component | B.Com Cooperation & Logistics (₹) | B.Com Finance & Taxation (₹) | B.Sc CS (Honours) (₹) | Integrated M.Sc CS & DS (₹) |
|---|---|---|---|---|
| Tuition Fees | 13,035 | 13,035 | 17,270 | 17,270 |
| Examination Fees | 1,050 | 1,050 | 1,150 | 1,150 |
| Admission Fee | 330 | 330 | 330 | 330 |
| University Welfare Fee | 50 | 50 | 50 | 50 |
| University Union Fee | 100 | 100 | 100 | 100 |
| Insurance Fee | 100 | 100 | 100 | 100 |
| Registration Fee | 20 | 20 | 20 | 20 |
| Sports Fee | 270 | 270 | 270 | 270 |
| Affiliation Fee | 775 | 775 | 775 | 775 |
| Matriculation Fee | 310 | 310 | 310 | 310 |
| Caution Deposit | 1,000 | 1,000 | 1,000 | 1,000 |
| College Union | 50 | 50 | 50 | 50 |
| Arts & Sports | 100 | 100 | 100 | 100 |
| Magazine Fee | 30 | 30 | 30 | 30 |
| Grand Total | 17,220 | 17,220 | 21,555 | 21,555 |
II Semester (First Year)
| Fee Component | B.Com CA (₹) | B.Com Tax (₹) | B.Sc CS (₹) | Data Science (₹) |
|---|---|---|---|---|
| Tuition Fees | 13,035 | 13,035 | 17,270 | 17,270 |
| Examination Fees | 1,300 | 1,300 | 1,300 | 1,300 |
| Total Fees | 14,335 | 14,335 | 18,570 | 18,570 |
Other Fees (Common)
| Fee Item | Amount (₹) |
|---|---|
| PTA | 4,000 |
| Placement | 500 |
| Total | 4,500 |
COLLEGE OF APPLIED SCIENCE, ANCHUNADU, KANTHALLOOR
PG Fee Structure – I & II Semesters (I Year) 2025–26
| Fee Component | M.Com (₹) | M.Sc (₹) |
|---|---|---|
| Tuition Fees | 36,850 | 45,100 |
| Examination Fees | 2,400 | 2,400 |
| Admission Fee | 1,100 | 1,100 |
| University Welfare Fee | 50 | 50 |
| University Union Fee | 100 | 100 |
| Insurance Fee | 100 | 100 |
| Registration Fee | 20 | 20 |
| Sports Fee | 270 | 270 |
| Affiliation Fee | 995 | 995 |
| Matriculation Fee | 310 | 310 |
| College Union | 50 | 50 |
| Arts & Sports | 100 | 100 |
| Magazine Fee | 30 | 30 |
| Grand Total | 42,375 | 50,625 |
UG Fee Structure (2024–25 Admission | II Year 2025–26)
| Category | Semester | Fee Item | B.Com CA | B.Com Tax | B.Sc CS | M.Sc DS |
|---|---|---|---|---|---|---|
| SC/ST/OEC | III & IV | Tuition Fees | 26070 | 26070 | 34540 | 34540 |
| SC/ST/OEC | III & IV | Examination Fees | 2400 | 2400 | 2400 | 2400 |
| SC/ST/OEC | III & IV | Uty.Welfare Fee | 50 | 50 | 50 | 50 |
| SC/ST/OEC | III & IV | Uty.Union Fee | 100 | 100 | 100 | 100 |
| SC/ST/OEC | III & IV | Uty.Insurance | 100 | 100 | 100 | 100 |
| SC/ST/OEC | III & IV | Uty.Registration | 20 | 20 | 20 | 20 |
| SC/ST/OEC | III & IV | Uty.Sports | 270 | 270 | 270 | 270 |
| SC/ST/OEC | III & IV | Magazine Fee | 30 | 30 | 30 | 30 |
| SC/ST/OEC | III & IV | College Union | 50 | 50 | 50 | 50 |
| SC/ST/OEC | III & IV | Arts & Sports | 100 | 100 | 100 | 100 |
| SC/ST/OEC | III & IV | Total Fees | 29190 | 29190 | 37660 | 37660 |
| OBC/GENERAL | III | Tuition Fees | 13035 | 13035 | 17270 | 17270 |
| OBC/GENERAL | III | Examination Fees | 1200 | 1200 | 1200 | 1200 |
| OBC/GENERAL | III | Uty.Welfare Fee | 50 | 50 | 50 | 50 |
| OBC/GENERAL | III | Uty.Union Fee | 100 | 100 | 100 | 100 |
| OBC/GENERAL | III | Uty.Insurance | 100 | 100 | 100 | 100 |
| OBC/GENERAL | III | Uty.Registration | 20 | 20 | 20 | 20 |
| OBC/GENERAL | III | Uty.Sports | 270 | 270 | 270 | 270 |
| OBC/GENERAL | III | College Union | 50 | 50 | 50 | 50 |
| OBC/GENERAL | III | Arts & Sports | 100 | 100 | 100 | 100 |
| OBC/GENERAL | III | Magazine Fee | 30 | 30 | 30 | 30 |
| OBC/GENERAL | III | Total Fees | 14955 | 14955 | 19190 | 19190 |
| OBC/GENERAL | IV | Tuition Fees | 13035 | 13035 | 17270 | 17270 |
| OBC/GENERAL | IV | Examination Fees | 1200 | 1200 | 1200 | 1200 |
| OBC/GENERAL | IV | Total Fees | 14235 | 14235 | 18470 | 18470 |
